Prices and availability - Summer breeze
Basement
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| G1 | Garage | 15.70 | 17.12 | 32.82 | 340 | 11158.80 | N/A | Sold |
| G2 | Garage | 14.00 | 15.38 | 29.38 | 340 | 9989.20 | N/A | Sold |
| G3 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G4 | Garage | 13.44 | 14.66 | 28.10 | 340 | 9554.00 | N/A | Sold |
| G5 | Garage | 13.44 | 14.66 | 28.10 | 340 | 9554.00 | N/A | Sold |
| G6 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G7 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G8 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G9 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G10 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G11 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G12 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G13 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G14 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G15 | Garage | 13.06 | 15.58 | 28.64 | - | 9554.00 | N/A | Available |
| G16 | Garage | 13.61 | 116.28 | 29.89 | - | 9673.00 | N/A | Available |
| 1 | Studio | 24.05 | 5.06 | 29.11 | 650 | 18922.00 | Backyard | Available |
| 2 | Studio | 21.46 | 4.46 | 25.92 | 650 | 16848.00 | Backyard | Available |
| 3 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Backyard | Available |
| 4 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Backyard | Available |
| 5 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Backyard | Available |
| 6 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Backyard | Available |
| 7 | Studio | 28.48 | 6.01 | 34.49 | 650 | 22418.50 | Backyard | Available |
| 8 | Studio | 20.90 | 4.38 | 25.28 | 650 | 16432.00 | Backyard | Available |
| 9 | Studio | 22.82 | 4.80 | 27.62 | 650 | 17953.00 | Pool | Available |
| 10 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Pool | Available |
| 11 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Pool | Available |
| 12 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Pool | Available |
| 13 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17433.00 | Pool | Sold |
| 14 | Studio | 22.05 | 4.63 | 26.68 | 650 | 17342.00 | Pool | Available |
| 15 | Studio | 44.01 | 9.45 | 53.46 | 650 | 34749.00 | Pool | Sold |
| 16 | Studio | 28.36 | 6.09 | 34.45 | 650 | 22392.50 | Pool | Sold |
| 17 | Studio | 23.78 | 4.98 | 28.76 | 650 | 18694.00 | Pool | Available |
| 18 | Studio | 30.80 | 6.44 | 37.24 | 650 | 24206.00 | Pool | Available |
| 19 | Studio | 21.45 | 4.46 | 25.91 | 650 | 16841.50 | Garden | Available |
First floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 101 | Studio | 23.65 | 5.12 | 28.77 | 675 | 19419.75 | Backyard | Sold |
| 102 | Studio | 23.02 | 4.94 | 27.96 | 675 | 18873.00 | Backyard | Sold |
| 103 | Studio | 22.03 | 4.75 | 26.78 | 675 | 18076.5 | Backyard | Sold |
| 104 | Studio | 22.03 | 4.75 | 26.78 | 675 | 18076.5 | Backyard | Sold |
| 105 | Studio | 22.03 | 4.75 | 26.78 | 675 | 18076.5 | Backyard | Sold |
| 106 | Studio | 22.03 | 4.75 | 26.78 | 675 | 18076.5 | Backyard | Sold |
| 107 | 1 Bedroom | 34.65 | 7.45 | 42.10 | 675 | 28417.50 | Backyard | Sold |
| 108 | Studio | 26.74 | 5.87 | 32.61 | 810 | 26414.10 | Pool/Street | Available |
| 109 | Studio | 40.79 | 8.74 | 49.53 | 710 | 35166.30 | Pool | Sold |
| 110 | Studio | 22.97 | 4.94 | 27.91 | 810 | 22607.10 | Pool | Sold |
| 111 | 1 Bedroom | 44.10 | 9.44 | 53.54 | 710 | 38013.40 | Pool | Sold |
| 112 | Studio | 22.03 | 4.75 | 26.78 | 810 | 21691.80 | Pool | Sold |
| 113 | Studio | 24.61 | 5.30 | 29.91 | 710 | 21236.10 | Pool | Sold |
| 114 | Studio | 32.13 | 6.88 | 39.01 | 710 | 27697.10 | Pool | Sold |
| 115 | 1 Bedroom | 54.85 | 12.09 | 58.23 | 710 | 41343.30 | Pool | Sold |
| 116 | Studio | 34.81 | 7.48 | 42.29 | 710 | 30025.90 | Pool | Sold |
Second floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 201 | Studio | 27.53 | 5.92 | 33.45 | 735 | 24585.75 | Backyard | Sold |
| 202 | Studio | 27.38 | 5.92 | 33.30 | 735 | 24475.50 | Backyard | Sold |
| 203 | Studio | 22.05 | 4.76 | 26.81 | 735 | 19705.35 | Backyard | Sold |
| 204 | Studio | 25.65 | 5.53 | 31.18 | 735 | 22917.30 | Backyard | Sold |
| 205 | Studio | 25.65 | 5.53 | 31.18 | 735 | 22917.30 | Backyard | Sold |
| 206 | Studio | 22.05 | 4.76 | 26.81 | 735 | 19705.35 | Backyard | Sold |
| 207 | Studio | 30.45 | 6.56 | 37.01 | 735 | 27202.35 | Backyard | Sold |
| 208 | 1 Bedroom | 38.41 | 8.27 | 46.68 | 770 | 35943.60 | Pool/Street | Sold |
| 209 | 1 Bedroom | 42.66 | 9.18 | 51.84 | 770 | 39916.80 | Pool | Sold |
| 210 | 1 Bedroom | 36.90 | 7.95 | 44.85 | 770 | 34534.50 | Pool | Sold |
| 211 | 1 Bedroom | 47.82 | 10.33 | 58.15 | 770 | 44775.50 | Pool | Sold |
| 212 | 1 Bedroom | 44.73 | 9.60 | 54.33 | 770 | 41.834.10 | Pool | Sold |
| 213 | Studio | 25.50 | 5.50 | 31.00 | 770 | 23870.00 | Pool | Sold |
| 214 | Studio | 25.43 | 5.48 | 30.91 | 870 | 26891.70 | Pool | Sold |
| 215 | Studio | 24.80 | 5.34 | 30.14 | 770 | 23207.80 | Pool | Sold |
| 216 | 1 Bedroom | 47.90 | 10.33 | 58.23 | 770 | 44837.10 | Pool | Sold |
| 217 | Studio | 35.10 | 7.50 | 42.60 | 770 | 32802.00 | Pool | Sold |
Third floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 301 | Studio | 27.53 | 5.92 | 33.45 | 820 | 27429.00 | Backyard | Sold |
| 302 | Studio | 27.38 | 5.92 | 33.30 | 820 | 27306.00 | Backyard | Sold |
| 303 | Studio | 22.05 | 4.63 | 26.68 | 905 | 24145.40 | Backyard | Available |
| 304 | Studio | 25.65 | 5.53 | 31.18 | 820 | 25567.60 | Backyard | Sold |
| 305 | Studio | 25.65 | 5.53 | 31.18 | 820 | 25567.60 | Backyard | Sold |
| 306 | Studio | 22.05 | 4.76 | 26.81 | 820 | 21984.20 | Backyard | Sold |
| 307 | Studio | 30.45 | 6.56 | 37.01 | 820 | 30348.20 | Backyard | Sold |
| 308 | 1 Bedroom | 38.41 | 8.27 | 46.68 | 905 | 42245.40 | Pool/Street | Sold |
| 309 | 1 Bedroom | 42.66 | 9.18 | 51.84 | 855 | 44323.20 | Pool | Sold |
| 310 | 1 Bedroom | 36.90 | 7.95 | 44.85 | 905 | 40589.25 | Pool | Sold |
| 311 | 1 Bedroom | 47.82 | 10.33 | 58.15 | 855 | 49718.25 | Pool | Sold |
| 312 | 1 Bedroom | 44.73 | 9.60 | 54.33 | 905 | 49168.65 | Pool | Sold |
| 313 | Studio | 25.50 | 5.50 | 31.00 | 855 | 26505.00 | Pool | Sold |
| 314 | Studio | 25.43 | 5.48 | 30.91 | 855 | 26428.05 | Pool | Sold |
| 315 | Studio | 24.80 | 5.34 | 30.14 | 855 | 25769.70 | Pool | Sold |
| 316 | 1 Bedroom | 47.90 | 10.33 | 58.23 | 855 | 49786.65 | Pool | Sold |
| 317 | Studio | 35.10 | 7.50 | 42.60 | 855 | 36423.00 | Pool | Sold |
Forth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 401 | Studio | 27.53 | 5.92 | 33.45 | 905 | 30272.25 | Backyard | Sold |
| 402 | Studio | 26.13 | 5.49 | 31.62 | 905 | 28616.10 | Backyard | Sold |
| 403 | Studio | 22.05 | 4.63 | 26.68 | 905 | 24145.40 | Backyard | Sold |
| 404 | Studio | 25.65 | 5.53 | 31.18 | 905 | 28217.90 | Backyard | Sold |
| 405 | Studio | 25.65 | 5.53 | 31.18 | 905 | 28217.90 | Backyard | Sold |
| 406 | Studio | 22.05 | 4.76 | 26.81 | 905 | 24263.05 | Backyard | Sold |
| 407 | Studio | 30.11 | 6.35 | 36.46 | 905 | 32996.30 | Backyard | Sold |
| 408 | 1 Bedroom | 38.41 | 8.27 | 46.68 | 940 | 43879.20 | Pool/Street | Sold |
| 409 | 1 Bedroom | 42.66 | 9.18 | 51.84 | 940 | 48729.60 | Pool | Sold |
| 410 | 1 Bedroom | 36.90 | 7.95 | 44.85 | 940 | 42159.00 | Pool | Sold |
| 411 | 1 Bedroom | 47.82 | 10.33 | 58.15 | 940 | 54661.00 | Pool | Sold |
| 412 | 1 Bedroom | 44.24 | 9.26 | 53.50 | 940 | 50290.00 | Pool | Sold |
| 413 | Studio | 25.50 | 5.50 | 31.00 | 940 | 29140.00 | Pool | Sold |
| 414 | Studio | 25.43 | 5.48 | 31.91 | 940 | 29055.40 | Pool | Sold |
| 415 | Studio | 24.80 | 5.34 | 30.14 | 940 | 28331.60 | Pool | Sold |
| 416 | 1 Bedroom | 47.80 | 10.33 | 58.23 | 940 | 54736.20 | Pool | Sold |
| 417 | Studio | 34.39 | 7.25 | 41.60 | 940 | 39104.00 | Pool | Sold |
Fifth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 501 | Studio | 26.42 | 5.49 | 31.91 | 940 | 29995.40 | Backyard | Sold |
| 502 | Studio | 26.13 | 5.49 | 31.62 | 940 | 29722.80 | Backyard | Sold |
| 503 | Studio | 22.05 | 4.63 | 26.68 | 940 | 25079.20 | Backyard | Available |
| 504 | Studio | 25.77 | 5.40 | 31.17 | 940 | 29299.80 | Backyard | Available |
| 505 | Studio | 25.77 | 5.40 | 31.17 | 940 | 29299.80 | Backyard | Available |
| 506 | Studio | 22.05 | 4.63 | 26.68 | 940 | 25079.20 | Backyard | Available |
| 507 | Studio | 30.11 | 6.35 | 36.46 | 940 | 34272.40 | Backyard | Available |
| 508 | 1 Bedroom | 38.53 | 8.07 | 46.60 | 975 | 45435.00 | Pool/Street | Reserved |
| 509 | 1 Bedroom | 42.66 | 9.18 | 51.84 | 975 | 50544.00 | Pool | Sold |
| 510 | 1 Bedroom | 36.90 | 7.95 | 44.85 | 975 | 43719.00 | Pool | Sold |
| 511 | 1 Bedroom | 47.82 | 10.33 | 58.15 | 975 | 56696.25 | Pool | Sold |
| 512 | 1 Bedroom | 44.24 | 9.26 | 53.50 | 975 | 52162.50 | Pool | Available |
| 513 | Studio | 25.65 | 5.40 | 31.05 | 975 | 30273.75 | Pool | Available |
| 514 | Studio | 23.75 | 4.98 | 28.73 | 975 | 28011.75 | Pool | Available |
| 515 | Studio | 24.88 | 5.23 | 30.11 | 975 | 29357.25 | Pool | Sold |
| 516 | 1 Bedroom | 48.15 | 10.12 | 58.27 | 975 | 56831.25 | Pool | Available |
| 517 | Studio | 34.39 | 7.7.21 | 41.60 | 975 | 40560.00 | Pool | Available |
Sixth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 601 | 2 Bedroom | 103.84 | 21.78 | 125.62 | 940 | 118082.80 | Backyard/Sea | Available |
| 602 | 2 Bedroom | 76.30 | 15.96 | 92.26 | 940 | 86724.40 | Backyard/Sea | Available |
| 603 | 2 Bedroom | 76.30 | 15.96 | 92.26 | 940 | 86724.40 | Backyard/Sea | Available |
| 604 | 3 Bedroom | 108.84 | 22.81 | 131.65 | 940 | 123751.00 | Backyard/Sea | Available |
| 605 | 3 Bedroom | 116.81 | 24.53 | 141.34 | 975 | 137806.50 | Pool/Sea | Available |
| 606 | 2 Bedroom | 76.30 | 15.96 | 92.26 | 975 | 89953.50 | Pool/Sea | Available |
| 607 | 2 Bedroom | 76.30 | 15.96 | 92.26 | 975 | 89953.50 | Pool/Sea | Available |
| 608 | 2 Bedroom | 88.41 | 18.61 | 107.02 | 975 | 104344.50 | Pool/Sea | Available |
| 609 | 4 Bedroom | 204.37 | 43.96 | 248.33 | 1010 | 250813.30 | Pool/Sea | Sold |