Prices and availability
Basement
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| G1 | Garage | 16.36 | N/A | 16.36 | 550 | 8998.00 | N/A | Reserved |
| G2 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G3 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G4 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G5 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G6 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G7 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G8 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G9 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G10 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G11 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G12 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G13 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G14 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| G15 | Garage | 13.75 | N/A | 13.75 | 550 | 7562.50 | N/A | Available |
| 1 | Studio | 26.15 | 9.75 | 35.90 | 650 | 23335.00 | Backyard | Available |
| 2 | Studio | 23.30 | 7.61 | 30.91 | 650 | 20091.50 | Backyard | Available |
| 3 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Backyard | Available |
| 4 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Backyard | Available |
| 5 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Backyard | Available |
| 6 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Backyard | Available |
| 7 | Studio | 28.48 | 9.30 | 37.78 | 650 | 24557.00 | Backyard | Available |
| 8 | Studio | 20.75 | 7.46 | 28.21 | 650 | 18336.50 | Backyard | Available |
| 9 | Studio | 22.82 | 7.46 | 30.28 | 650 | 19682.00 | Pool | Available |
| 10 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Pool | Available |
| 11 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Pool | Available |
| 12 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Pool | Available |
| 13 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Pool | Available |
| 14 | Studio | 22.05 | 7.20 | 29.25 | 650 | 19012.50 | Pool | Available |
| 15 | Studio | 38.60 | 12.61 | 51.21 | 650 | 33286.50 | Pool | Available |
| 16 | Studio | 27.83 | 9.21 | 37.04 | 650 | 24076.00 | Pool | Available |
| 17 | Studio | 23.33 | 7.62 | 30.95 | 650 | 20117.50 | Pool | Available |
| 18 | Studio | 33.05 | 10.80 | 43.85 | 650 | 28502.50 | Pool | Available |
| 19 | Studio | 22.16 | 7.24 | 29.40 | 650 | 19110.00 | Garden | Available |
First floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 101 | Studio | 26.15 | 7.32 | 33.47 | 875 | 29288.00 | Backyard | Available |
| 102 | Studio | 23.30 | 6.50 | 29.80 | 875 | 26075.00 | Backyard | Available |
| 103 | 1 Bedroom | 44.10 | 12.30 | 56.40 | 875 | 49350.00 | Backyard | Available |
| 104 | 1 Bedroom | 44.10 | 12.30 | 56.40 | 875 | 49350.00 | Backyard | Available |
| 105 | 2 Bedroom | 62.05 | 17.37 | 79.42 | 925 | 73467.20 | Pool/Street | Available |
| 106 | Studio | 41.50 | 11.57 | 53.07 | 925 | 49089.75 | Pool | Available |
| 107 | Studio | 23.00 | 6.41 | 29.41 | 925 | 27204.25 | Pool | Available |
| 108 | 1 Bedroom | 44.10 | 12.30 | 56.40 | 925 | 52170.00 | Pool | Available |
| 109 | 2 Bedroom | 60.65 | 16.91 | 77.56 | 925 | 71743.00 | Pool | Available |
| 110 | Studio | 27.83 | 7.79 | 35.62 | 925 | 32950.72 | Pool | Available |
| 111 | 1 Bedroom | 51.00 | 14.22 | 66.22 | 925 | 61253.50 | Pool | Available |
| 112 | Studio | 36.12 | 10.07 | 46.19 | 925 | 42725.75 | Pool | Available |
Second floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 201 | Studio | 29.79 | 6.26 | 36.05 | 925 | 33342.46 | Backyard | Available |
| 202 | Studio | 27.66 | 5.73 | 33.39 | 925 | 30885.75 | Backyard | Available |
| 203 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 204 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 205 | 2 Bedroom | 69.59 | 14.61 | 84.20 | 975 | 82098.80 | Pool/Street | Available |
| 206 | 1 Bedroom | 38.72 | 8.02 | 46.74 | 975 | 45571.50 | Pool | Available |
| 207 | 1 Bedroom | 37.66 | 7.80 | 45.46 | 975 | 44323.50 | Pool | Available |
| 208 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 975 | 53400.75 | Pool | Available |
| 209 | 2 Bedroom | 69.56 | 14.41 | 83.97 | 975 | 81870.75 | Pool | Available |
| 210 | 1 Bedroom | 51.86 | 10.89 | 62.75 | 975 | 61181.84 | Pool | Available |
| 211 | 1 Bedroom | 50.87 | 10.54 | 61.41 | 975 | 59874.75 | Pool | Available |
| 212 | Studio | 36.12 | 7.48 | 43.60 | 975 | 42510.00 | Pool | Available |
Third floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 301 | Studio | 29.79 | 6.26 | 33.05 | 925 | 33342.46 | Backyard | Available |
| 302 | Studio | 27.66 | 5.73 | 33.39 | 925 | 30885.75 | Backyard | Available |
| 303 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 304 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 305 | 2 Bedroom | 69.59 | 14.61 | 84.20 | 975 | 82098.80 | Pool/Street | Available |
| 306 | 1 Bedroom | 38.72 | 8.02 | 46.74 | 975 | 45571.50 | Pool | Available |
| 307 | 1 Bedroom | 37.66 | 7.80 | 45.46 | 975 | 44323.50 | Pool | Available |
| 308 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 975 | 53400.75 | Pool | Available |
| 309 | 2 Bedroom | 69.56 | 14.41 | 83.97 | 975 | 81870.75 | Pool | Available |
| 310 | 1 Bedroom | 51.86 | 10.89 | 62.75 | 975 | 61181.84 | Pool | Available |
| 311 | 1 Bedroom | 50.87 | 10.54 | 61.41 | 975 | 59874.75 | Pool | Available |
| 312 | Studio | 36.12 | 7.48 | 43.60 | 975 | 42510.00 | Pool | Available |
Forth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 401 | Studio | 29.79 | 6.26 | 36.05 | 925 | 33342.46 | Backyard | Available |
| 402 | Studio | 27.66 | 5.73 | 33.39 | 925 | 30885.75 | Backyard | Available |
| 403 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 404 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 405 | 2 Bedroom | 69.59 | 14.61 | 84.20 | 975 | 82098.80 | Pool/Street | Available |
| 406 | 1 Bedroom | 38.72 | 8.02 | 46.74 | 975 | 45571.50 | Pool | Available |
| 407 | 1 Bedroom | 37.66 | 7.80 | 45.46 | 975 | 44323.50 | Pool | Available |
| 408 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 975 | 53400.75 | Pool | Available |
| 409 | 2 Bedroom | 69.56 | 14.41 | 83.97 | 975 | 81870.75 | Pool | Available |
| 410 | 1 Bedroom | 51.86 | 10.89 | 62.75 | 975 | 61181.84 | Pool | Available |
| 411 | 1 Bedroom | 50.87 | 10.54 | 61.41 | 975 | 59874.75 | Pool | Available |
| 412 | Studio | 36.12 | 7.48 | 43.60 | 975 | 42510.00 | Pool | Available |
Fifth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 501 | Studio | 29.79 | 6.26 | 36.05 | 925 | 33342.46 | Backyard | Available |
| 502 | Studio | 27.66 | 5.73 | 33.39 | 925 | 30885.75 | Backyard | Available |
| 503 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 504 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 925 | 53400.25 | Backyard | Available |
| 505 | 2 Bedroom | 69.59 | 14.61 | 84.20 | 975 | 82098.80 | Pool/Street | Available |
| 506 | 1 Bedroom | 38.72 | 8.02 | 46.74 | 975 | 45571.50 | Pool | Available |
| 507 | 1 Bedroom | 37.66 | 7.80 | 45.46 | 975 | 44323.50 | Pool | Available |
| 508 | 1 Bedroom | 47.83 | 9.90 | 57.73 | 975 | 53400.75 | Pool | Available |
| 509 | 2 Bedroom | 69.56 | 14.41 | 83.97 | 975 | 81870.75 | Pool | Available |
| 510 | 1 Bedroom | 51.86 | 10.89 | 62.75 | 975 | 61181.84 | Pool | Available |
| 511 | 1 Bedroom | 50.87 | 10.54 | 61.41 | 975 | 59874.75 | Pool | Available |
| 512 | Studio | 36.12 | 7.48 | 43.60 | 975 | 42510.00 | Pool | Available |
Sixth floor
| App. no. | App. type | Area, sq.m | Common part, sq.m | Total area, sq.m | € per sq.m | Price, € | View | Status |
|---|
| 601 | 2 Bedroom | 106.63 | 8.50 | 115.13 | 1025 | 118008.25 | Backyard/Sea | Available |
| 602 | 2 Bedroom | 75.46 | 6.07 | 81.53 | 1025 | 83568.25 | Backyard/Sea | Available |
| 603 | 2 Bedroom | 75.46 | 6.07 | 81.53 | 1025 | 83568.25 | Backyard/Sea | Available |
| 604 | 3 Bedroom | 108.60 | 9.88 | 118.48 | 1025 | 121442.00 | Backyard/Sea | Available |
| 605 | 3 Bedroom | 116.31 | 10.77 | 127.08 | 1075 | 136611.00 | Pool/Sea | Available |
| 606 | 2 Bedroom | 75.46 | 6.07 | 81.53 | 1075 | 87644.75 | Pool/Sea | Available |
| 607 | 2 Bedroom | 75.46 | 6.07 | 81.53 | 1075 | 87644.75 | Pool/Sea | Available |
| 608 | 2 Bedroom | 90.84 | 5.94 | 96.78 | 1075 | 104038.50 | Pool/Sea | Available |
| 609 | 4 Bedroom | 191.93 | 17.85 | 209.78 | 1075 | 225513.50 | Pool/Sea | Reserved |